Indoor modular silos


Indoor modular pellet silos in various configurations.
| Silo | A | B | C | Volume m³ |
| MP2-2 | 1860 | 2720 | 1900 | 5 |
| MP2-3 | 2340 | 2720 | 1900 | 7 |
| MP2-4 | 2820 | 2720 | 1900 | 9 |
| MP2-5 | 3300 | 2720 | 1900 | 11 |
| MP2-6 | 3780 | 2720 | 1900 | 13 |
| MP3-2 | 1860 | 3952 | 1900 | 7,5 |
| MP3-3 | 2340 | 3952 | 1900 | 11 |
| MP3-4 | 2820 | 3952 | 1900 | 14 |
| MP3-5 | 3300 | 3952 | 1900 | 17 |
| MP3-6 | 3780 | 3952 | 1900 | 20 |
| MP4-2 | 1860 | 5184 | 1900 | 10,5 |
| MP4-3 | 2340 | 5184 | 1900 | 14,5 |
| MP4-4 | 2820 | 5184 | 1900 | 18,5 |
| MP4-5 | 3300 | 5184 | 1900 | 23 |
| MP4-6 | 3780 | 5184 | 1900 | 27 |
| MP5-2 | 1860 | 6416 | 1900 | 13 |
| MP5-3 | 2340 | 6416 | 1900 | 18,5 |
| MP5-4 | 2820 | 6416 | 1900 | 23,5 |
| MP5-5 | 3300 | 6416 | 1900 | 29 |
| MP5-6 | 3780 | 6416 | 1900 | 34 |
Outdoor modular silos

| SMP | A | B | C | Volume m³ |
| SMP1-2 | 5270 | 2570 | 2570 | 12,2 |
| SMP1-3 | 5905 | 2570 | 2570 | 16,1 |
| SMP1-4 | 6540 | 2570 | 2570 | 20 |
| SMP1-5 | 7175 | 2570 | 2570 | 23,8 |
| SMP1-6 | 7810 | 2570 | 2570 | 27,7 |

Welded silos

| PP | A | B | C | Volume m³ |
| PP-5 | 2380 | 2600 | 2100 | 5 |
| PP-7,5 | 3230 | 2010 | 2010 | 7,5 |
| PP-10 | 3230 | 2300 | 2300 | 10 |
| PP-15 | 3230 | 2010 | 4000 | 15 |



